| Kennzeichen | D-OKRS (1) | |
| Hersteller | Cameron Balloons | |
| Typ/Muster | O-90 | |
| Volumen | 2550 cbm |
| Kennzeichen | D-OKRS (2) | |
| Hersteller | Schroeder fire balloons | |
| Typ/Muster | M18/24 | |
| Volumen | 1800 cbm |
| Kennzeichen | D-OKRU (1) | |
| Hersteller | Aerostar | |
| Typ/Muster | S-60A | |
| Volumen | 3000 cbm |
| Kennzeichen | D-OKRU (2) | |
| Hersteller | Ultramagic Balloons | |
| Typ/Muster | N-210 | |
| Volumen | 6000 cbm |
| Kennzeichen | D-OKSA (1) | |
| Hersteller | Firefly | |
| Typ/Muster | F8 | |
| Volumen | 3000 cbm |
