| Kennzeichen | D-OSPT | |
| Hersteller | Schroeder fire balloons | |
| Typ/Muster | G50/24 | |
| Volumen | 5000 cbm |
| Kennzeichen | D-OSPU | |
| Hersteller | Lindstrand Balloons | |
| Typ/Muster | 120A | |
| Volumen | 3400 cbm |
| Kennzeichen | D-OSPV | |
| Hersteller | Lindstrand Balloons | |
| Typ/Muster | 150A | |
| Volumen | 4250 cbm |
| Kennzeichen | D-OSPW | |
| Hersteller | Schroeder fire balloons | |
| Typ/Muster | G34/24 | |
| Volumen | 3400 cbm |
| Kennzeichen | D-OSRD | |
| Hersteller | Cameron Balloons | |
| Typ/Muster | N-105 | |
| Volumen | 3000 cbm |
