| Kennzeichen | D-OPOZ | |
| Hersteller | Schroeder fire balloons | |
| Typ/Muster | G36/24 | |
| Volumen | 3600 cbm |
| Kennzeichen | D-OPPA | |
| Hersteller | Cameron Balloons | |
| Typ/Muster | A-105 | |
| Volumen | 3000 m³ |
| Kennzeichen | D-OPPE | |
| Hersteller | Lindstrand Balloons | |
| Typ/Muster | 150A | |
| Volumen | 4250 m³ |
| Kennzeichen | D-OPPG | |
| Hersteller | Schroeder fire balloons | |
| Typ/Muster | G34/24 | |
| Volumen | 3400 cbm |
| Kennzeichen | D-OPPI (1) | |
| Hersteller | Schroeder fire balloons | |
| Typ/Muster | G30/24 | |
| Volumen | 3000 cbm |
