| Kennzeichen | D-ODAC (1) | |
| Hersteller | Thunder & Colt | |
| Typ/Muster | AX.9-120 | |
| Volumen | 3400 cbm |
| Kennzeichen | D-ODAC (2) | |
| Hersteller | Ultramagic | |
| Typ/Muster | M-145 | |
| Volumen | 4100 cbm |
| Kennzeichen | D-ODAD (1) | |
| Hersteller | Schroeder fire balloons | |
| Typ/Muster | G34/24 | |
| Volumen | 3400 cbm |
| Kennzeichen | D-ODAD (2) | |
| Hersteller | Kubicek Balloons | |
| Typ/Muster | BB30XR | |
| Volumen | 3000 cbm |
| Kennzeichen | D-ODAI | |
| Hersteller | Cameron Balloons | |
| Typ/Muster | N-90 | |
| Volumen | 2550 cbm |
